| Company | Product Name | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Marks & Spencer | La Dame en Rose – Paul Sapin | Languedoc | France | 2018 | Gold |
| Fattoria Sardi | Fattoria Sardi Rosé | Tuscany | Italy | 2018 | Gold |
| Les Vignobles Foncalieu | Le Versant | Languedoc-Roussillon | France | 2018 | Silver |
| Les Vignobles Foncalieu | Les Amours d’Haut Gléon | Languedoc-Roussillon | France | 2018 | Silver |
| Gérard Bertrand | Côte des Roses | Languedoc-Roussillon | France | 2018 | Silver |
| Marqués de Cáceres | Marqués de Cáceres Rosado | Rioja | Spain | 2018 | Silver |
| Marqués de Cáceres | Don Sebastian Rosé | Rioja | Spain | 2018 | Silver |
| Bodegas Ontañón | Ontañón Clarete | Rioja | Spain | 2018 | Silver |
| Marqués de Cáceres | Excellens de Marqués de Cáceres Rosé | Rioja | Spain | 2018 | Silver |
| Barton & Guestier | Réserve | Loire | France | 2018 | Silver |
| Bodegas Borsao | Borsao Rosé | Campo de Borja | Spain | 2018 | Silver |
| Domaine de l’Amaurigue | Rosé Fleur de l’Amaurigue | Provence | France | 2018 | Silver |
| Domaine de l’Amaurigue | Rosé Domaine de l’Amaurigue | Provence | France | 2018 | Silver |
| Haute Cabrière | Haute Cabrière Tranquille | Western Cape | South Africa | 2018 | Bronze |
| Oenops Wines | Aplá Rosé Dry Wine | Drama | Greece | 2018 | Bronze |
| Company | Product Name | Region | Country | Vintage | Medal |
| Avignonesi | Ventisei Rosato | Tuscany | Italy | 2018 | Bronze |
| Listel | Billette – Coteaux Aix | Provence | France | 2018 | Bronze |
| Moulin de Gassac | Guilhem Rosé | Languedoc-Roussillon | France | 2018 | Bronze |
| Mas la Chevalière | Rosé la Chevalière | Languedoc-Roussillon | France | 2018 | Bronze |
| Avignonesi | Cantaloro Rosato | Tuscany | Italy | 2018 | Bronze |
| La Couronne Wine Estate | Merlot Rosé | Franschhoek | South Africa | 2018 | Bronze |
| £10-£15 | |||||
| Vignerons de Tutiac | Lion & The Lily | Bordeaux | France | 2018 | Gold |
| Marisco Vineyards | Leefield Station Pinot Rosé | Marlborough | New Zealand | 2018 | Gold |
| Banfi | Centine | Tuscany | Italy | 2018 | Gold |
| Barton & Guestier | Côtes de Provence | Provence | France | 2018 | Silver |
| Les Vignobles Foncalieu | Piquepoul | Languedoc-Roussillon | France | 2018 | Silver |
| Chateau St. Jacques d’Albas | La Chapelle en Rose | Languedoc | France | 2018 | Silver |
| Mirabeau en Provence | Mirabeau Classic | Provence | France | 2018 | Silver |
| Château Léoube | Love by Léoube | Provence | France | 2018 | Silver |
| Andeluna Cellars | Andeluna Rosé | Uco Valley | Argentina | 2018 | Silver |
| Sidewood Estate | Sidewood Rosé | Adelaide Hills | Australia | 2018 | Silver |
| Kir-Yianni | L’Esprit du Lac | Amyndeon | Greece | 2018 | Silver |
| Delaire Graff Estate | Delaire Graff Cabernet Franc Rosé | Stellenbosch | South Africa | 2018 | Silver |
| Australian Vintage | Nepenthe Winemakers Select Tempranillo | Adelaide Hills | Australia | 2018 | Silver |
| Bodegas Principe de Viana | Principe de Viana Edición Rosa | Navarra | Spain | 2018 | Silver |
| Maison Angelvin | Selection | Provence | France | 2018 | Silver |
| Mirabeau en Provence | Mirabeau Pure | Provence | France | 2018 | Silver |
| Bodegas Izadi | Izadi Larrosa | Álava | Spain | 2018 | Silver |
| Res Fortes | Res Fortes Rosé | Roussillon | France | 2018 | Silver |
| Australian Vintage | Nepenthe Altitude Pinot Noir Rosé | Adelaide Hills | Australia | 2018 | Silver |
| Rioja Vega | Colleción Tempranillo Rosado | Rioja | Spain | 2018 | Silver |
| Australian Vintage | McGuigan Cellar Select Rosé | Hunter Valley | Australia | 2018 | Bronze |
| Les Vignobles Foncalieu | Griset | Languedoc-Roussillon | France | 2018 | Bronze |
| £15-£20 | |||||
| Les Vignobles Foncalieu | Paradis Secret | Languedoc-Roussillon | France | 2018 | Gold |
| Gérard Bertrand | JOA | Languedoc-Roussillon | France | 2018 | Gold |
| Château Léoube | Rosé de Léoube | Provence | France | 2018 | Gold |
| Frescobaldi | Alìe | Tuscany | Italy | 2018 | Gold |
| Caves d’Esclans | Whispering Angel Caves d’Esclans Sacha Lichine | Provence | France | 2018 | Gold |
| Les Vignobles Foncalieu | Domaine Haut Gléon | Languedoc-Roussillon | France | 2018 | Silver |
| Mirabeau en Provence | Mirabeau Etoile | Provence | France | 2018 | Silver |
| Chamlija | Rosé de Strandja | Strandja Mountains | Turkey | 2018 | Silver |
| Maison Gutowski | M-G Grand Cuvée | Provence | France | 2018 | Silver |
| Minuty | M de Minuty | Provence | France | 2018 | Silver |
| Roseline Diffusion | Roseline Prestige | Provence | France | 2018 | Silver |
| Wölffer Estate Vineyard | Wölffer Estate Rosé | Long Island | USA | 2018 | Bronze |
| Alpha Estate | Rosé Single Vineyard Hedgehog | Amyndeon | Greece | 2018 | Bronze |
| Château des Demoiselles | Château des Demoiselles | Provence | France | 2018 | Bronze |
| Viña San Pedro Tarapacá | Leyda Rosé | Leyda Valley | Chile | 2018 | Bronze |
| £20-£30 | |||||
| Les Vignobles Foncalieu | Château Haut Gléon | Languedoc-Roussillon | France | 2018 | Gold |
| Torre Mora | Scalunera Etna Rosato | Sicily | Italy | 2018 | Gold |
| Château Léoube | Secret de Léoube | Provence | France | 2018 | Silver |
| Wölffer Estate Vineyard | Summer In A Bottle | Long Island | USA | 2018 | Silver |
| Château Sainte Roseline | La Lampe de Méduse Cru Classé | Provence | France | 2018 | Silver |
| Banfi | Cost’è | Tuscany | Italy | 2018 | Silver |
| Susana Balbo Wines | Susana Balbo Signature Rosé del Valle de Uco | Uco Valley | Argentina | 2018 | Bronze |
| Rodney Strong Vineyards | Rodney Strong Vineyards Rosé of Pinot Noir | Russian River Valley | USA | 2018 | Bronze |
| £30-£50 | |||||
| Château Minuty | Château Minuty Rosé et Or | Provence | France | 2018 | Master |
| £50+ | |||||
| Château Minuty | Château Minuty 281 | Provence | France | 2018 | Gold |
| Company | Product Name | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Cramele Recas | Regno Rose | Banat | Romania | 2018 | Silver |
| Cramele Recas | Spar Pinot Grigio Rosé | Banat | Romania | 2018 | Silver |
| Weinkellerei Lenz Moser | Lenz Moser Selection Zweigelt Rosé | Niederösterreich | Austria | 2018 | Bronze |
| Weinkellerei Lenz Moser | Lenz Moser Fete Rosé | Niederösterreich | Austria | 2018 | Bronze |
| Mud House | Sauvignon Blanc Rosé | Marlborough | New Zealand | 2018 | Bronze |
| £10-£15 | |||||
| Pasqua Vigneti e Cantine | Cecilia Beretta Bardolino Chiaretto |
Mizzole Valley | Italy | 2018 | Silver |
| Madeira Wine Company | Atlantis Rosé | Madeira | Portugal | NV | Silver |
| Pasqua Vigneti e Cantine | Cecilia Beretta Freeda | Mizzole Valley | Italy | 2018 | Bronze |
| Marisco Vineyards | The Ned Pinot Rosé | Marlborough | New Zealand | 2018 | Bronze |
| £15-£20 | |||||
| Pasqua Vigneti e Cantine | Pasqua 11 Minutes | Mizzole Valley | Italy | 2018 | Silver |
| Langmeil Winery | Bella Rouge Rosé | Barossa Valley | Australia | 2018 | Silver |
| Company | Product Name | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Pasqua Vigneti e Cantine | Villa Borghetti Bardolino Chiaretto | Mizzole Valley | Italy | 2018 | Silver |
| £10-£15 | |||||
| De Bortoli Wines | Down the Lane Rosé | Riverina | Australia | 2017 | Silver |
| Mission Hill Family Estate Winery | Mission Hill Estate Series Rosé | Okanagan Valley VQA | Canada | 2018 | Silver |
| De Bortoli Wines | Villages Grenache Rosé | Heathcote | Australia | 2017 | Silver |
| Bodegas Principe de Viana | Albret Rocio | Navarra | Spain | 2018 | Silver |
| Castillo Perelada | Las Fincas Rosado | Navarra | Spain | 2018 | Bronze |
| Yealands Wine Group | Yealands Estate Single Vineyard Pinot Noir | Marlborough | New Zealand | 2018 | Bronze |
| Artisan Tasmania | Artisan Tasmania Pinot Noir Rosé | Tasmania | Australia | 2018 | Bronze |
| Costaripa | RosaMara | Lombardy | Italy | 2018 | Bronze |
| £15-£20 | |||||
| Gérard Bertrand |
Hampton Water | Languedoc-Roussillon | France | 2018 | Silver |
| Bodegas Arzuaga Navarro | Arzuaga Rosae | Ribera Del Duero | Spain | 2018 | Silver |
| Holden Manz | Rosé | Western Cape | South Africa | 2018 | Silver |
| Marisco Vineyards | The Kings ‘Desire’ Pinot Noir Rosé | Marlborough | New Zealand | 2018 | Bronze |
| De Bortoli Wines | Rosé Rosé | King Valley | Australia | 2018 | Bronze |
| £20-£30 | |||||
| Frescobaldi | Aurea Gran Rosé | Tuscany | Italy | 2017 | Gold |
| Gérard Bertrand | Château La Sauvageonne La Villa | Languedoc-Roussillon | France | 2018 | Gold |
| Mission Hill Family Estate Winery | Reserve Rosé | Okanagan Valley | Canada | 2018 | Gold |
| £30-£50 | |||||
| Cave d’Esclans | Rock Angel Caves d’Esclans Sacha Lichine Côtes de | Provence | France | 2018 | Master |
| Mission Hill Family Estate Winery | Terroir Collection Brigadier’s Bluff No. 19 | Okanagan Valley | Canada | 2018 | Gold |
| Château Sainte Roseline | La Chapelle de Sainte Roseline Cru Classé | Provence | France | 2018 | Silver |
| Costaripa | Molmenti | Lombardy | Italy | 2015 | Silver |
| £50+ | |||||
| Cave d’Esclans | Les Clans Château d’Esclans Domaines | Provence | France | 2017 | Master |
| Cave d’Esclans | Garrus Château d’Esclans Domaines | Provence | France | 2017 | Master |
| Company | Product Name | Region | Country | Vintage | Medal |
| Under £10 | |||||
| Barton & Guestier | Rosé d’Anjou | Loire | France | 2018 | Silver |